10/31/2014 Daily 3 Midday 5-9-8
10/30/2014 Daily 3 Midday 9-6-6
10/29/2014 Daily 3 Midday 2-6-9
10/28/2014 Daily 3 Midday 1-0-2
10/27/2014 Daily 3 Midday 2-4-6
10/26/2014 Daily 3 Midday 5-2-6
10/25/2014 Daily 3 Midday 0-7-3
10/24/2014 Daily 3 Midday 1-8-3
10/23/2014 Daily 3 Midday 7-3-1
10/22/2014 Daily 3 Midday 8-4-9
10/21/2014 Daily 3 Midday 5-1-7
10/20/2014 Daily 3 Midday 6-7-6
10/19/2014 Daily 3 Midday 7-5-0
10/18/2014 Daily 3 Midday 3-5-0
10/17/2014 Daily 3 Midday 2-8-5
10/16/2014 Daily 3 Midday 1-4-8
10/15/2014 Daily 3 Midday 9-8-9
10/14/2014 Daily 3 Midday 2-7-9
10/13/2014 Daily 3 Midday 5-5-5
10/12/2014 Daily 3 Midday 4-9-8
10/11/2014 Daily 3 Midday 6-0-4
10/10/2014 Daily 3 Midday 8-9-6
10/9/2014 Daily 3 Midday 9-1-4
10/8/2014 Daily 3 Midday 6-1-9
10/7/2014 Daily 3 Midday 1-6-1
10/6/2014 Daily 3 Midday 2-5-1
10/5/2014 Daily 3 Midday 3-3-5
10/4/2014 Daily 3 Midday 0-8-3
10/3/2014 Daily 3 Midday 8-0-2
10/2/2014 Daily 3 Midday 8-2-0
10/1/2014 Daily 3 Midday 7-1-4
Daily 4 Midday 7-3-3-3
Daily 4 Midday 8-8-2-7
Daily 4 Midday 4-3-4-8
Daily 4 Midday 4-2-1-8
Daily 4 Midday 3-9-9-3
Daily 4 Midday 6-3-5-4
Daily 4 Midday 2-0-0-0
Daily 4 Midday 7-0-5-9
Daily 4 Midday 5-7-9-0
Daily 4 Midday 7-0-2-1
Daily 4 Midday 1-7-9-1
Daily 4 Midday 7-6-3-0
Daily 4 Midday 9-7-5-4
Daily 4 Midday 7-3-5-4
Daily 4 Midday 7-2-0-7
Daily 4 Midday 7-3-8-4
Daily 4 Midday 6-0-3-9
Daily 4 Midday 2-3-7-3
Daily 4 Midday 2-8-3-1
Daily 4 Midday 8-1-5-3
Daily 4 Midday 9-9-0-0
Daily 4 Midday 2-4-9-3
Daily 4 Midday 9-4-3-7
Daily 4 Midday 6-5-5-9
Daily 4 Midday 5-3-6-9
Daily 4 Midday 0-0-0-1
Daily 4 Midday 9-8-9-8
Daily 4 Midday 7-1-2-0
Daily 4 Midday 2-9-5-7
Daily 4 Midday 5-8-2-4
Daily 4 Midday 4-0-8-0
10/31/2014 Daily 3 Evening 8-4-6
10/30/2014 Daily 3 Evening 7-3-9
10/29/2014 Daily 3 Evening 0-6-4
10/28/2014 Daily 3 Evening 7-9-1
10/27/2014 Daily 3 Evening 7-0-3
10/26/2014 Daily 3 Evening 4-0-9
10/25/2014 Daily 3 Evening 7-4-2
10/24/2014 Daily 3 Evening 9-7-9
10/23/2014 Daily 3 Evening 0-0-5
10/22/2014 Daily 3 Evening 3-3-2
10/21/2014 Daily 3 Evening 2-5-0
10/20/2014 Daily 3 Evening 8-6-0
10/19/2014 Daily 3 Evening 2-8-4
10/18/2014 Daily 3 Evening 9-2-1
10/17/2014 Daily 3 Evening 3-7-0
10/16/2014 Daily 3 Evening 1-2-0
10/15/2014 Daily 3 Evening 2-0-1
10/14/2014 Daily 3 Evening 8-1-1
10/13/2014 Daily 3 Evening 4-4-4
10/12/2014 Daily 3 Evening 3-0-7
10/11/2014 Daily 3 Evening 3-9-8
10/10/2014 Daily 3 Evening 5-2-0
10/9/2014 Daily 3 Evening 6-4-0
10/8/2014 Daily 3 Evening 0-1-3
10/7/2014 Daily 3 Evening 6-5-1
10/6/2014 Daily 3 Evening 0-4-7
10/5/2014 Daily 3 Evening 5-7-9
10/4/2014 Daily 3 Evening 8-8-8
10/3/2014 Daily 3 Evening 2-1-8
10/2/2014 Daily 3 Evening 3-5-5
10/1/2014 Daily 3 Evening 7-8-5
Daily 4 Evening 5-0-7-4
Daily 4 Evening 0-6-2-6
Daily 4 Evening 0-3-5-1
Daily 4 Evening 5-0-3-1
Daily 4 Evening 7-4-1-1
Daily 4 Evening 4-9-1-3
Daily 4 Evening 1-0-8-0
Daily 4 Evening 7-9-2-4
Daily 4 Evening 3-6-6-0
Daily 4 Evening 6-5-7-1
Daily 4 Evening 1-5-8-3
Daily 4 Evening 7-6-9-1
Daily 4 Evening 6-2-5-2
Daily 4 Evening 5-0-5-7
Daily 4 Evening 3-2-6-5
Daily 4 Evening 5-9-1-1
Daily 4 Evening 9-9-4-2
Daily 4 Evening 2-5-7-8
Daily 4 Evening 4-1-3-3
Daily 4 Evening 5-6-0-0
Daily 4 Evening 3-0-8-7
Daily 4 Evening 9-7-7-0
Daily 4 Evening 6-7-1-8
Daily 4 Evening 7-7-1-2
Daily 4 Evening 4-9-7-6
Daily 4 Evening 3-1-9-2
Daily 4 Evening 1-3-5-4
Daily 4 Evening 6-1-6-0
Daily 4 Evening 7-8-0-2
Daily 4 Evening 2-7-7-1
Daily 4 Evening 7-4-0-2